Energie helps you to estimate your monthly electricity bill and helps you analyze about what usage you should decrease and helps you to become more Eco-friendly towards mother nature
Name of appliance | No. of appliance BEING USED | No. of hours it is used per day (if it is in minutes please write it in decimals eg 30 mins = 0.5 hrs) |
Total Power used in a one day (output only) (in kilowatt) | Total power consumed in Month (output only) (in kilowatt) | Money spent |
---|---|---|---|---|---|
A/c | |||||
Tv | |||||
Fridge | |||||
Washing Machine | |||||
Geyser | |||||
Microwave | |||||
Computer | |||||
LED Bulb | |||||
Fans | |||||
Induction cooker | |||||
LED TubeLight |